DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 2 | 0 | 0 | 0 |
Starts | 7 | 8 | 3 | 7 | 4 | 4 | 4 | 11 |
Wins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Places | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
Win % | 0% | 13% | 33% | 0% | 0% | 0% | 0% | 0% |
Place % | 57% | 25% | 33% | 0% | 25% | 25% | 0% | 36% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bulli | 23.17 | 400m | ||
Bulli | 27.14 | 472m | ||
Bulli | 29.79 | 515m | ||
Gosford | 29.98 | 515m | ||
Gosford | 35.66 | 603m | ||
Gunnedah | 31.12 | 527m | ||
Ladbrokes Gardens | 35.63 | 600m | ||
Maitland | 25.93 | 450m | ||
Potts Park | 19.01 | 320m | ||
Potts Park | 26.16 | 440m | ||
Potts Park | 30.91 | 530m | ||
Richmond | 23.04 | 401m | ||
Richmond | 30.45 | 520m | ||
Richmond | 36.80 | 622m | ||
Richmond Straight | 18.41 | 324m | ||
Wentworth Park | 30.27 | 520m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bulli | 6.76 | 400m | ||
Bulli | 10.35 | 472m | ||
Bulli | 12.69 | 515m | ||
Gosford | 4.53 | 515m | ||
Gosford | 9.31 | 603m | ||
Gunnedah | 3.68 | 527m | ||
Ladbrokes Gardens | 9.9 | 600m | ||
Maitland | 8.03 | 450m | ||
Richmond | 6.69 | 401m | ||
Richmond | 4.41 | 520m | ||
Richmond | 9.82 | 622m | ||
Richmond Straight | 7.33 | 324m | ||
Wentworth Park | 5.56 | 520m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd/8 | 30.3kg | 515 | GOSF | 5 | 29.98 | 29.70 | 29.44 | 4.54 | 4.00 | Aussie Tilly | 222 | $10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/6 | 29.8kg | 603 | GOSF | 5 | 35.66 | 35.18 | 34.54 | 9.31 | 6.75 | Mister Tweedie | 54435 | $23.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/7 | 29.6kg | 515 | GOSF | 5 | 30.24 | 29.95 | 29.68 | 4.66 | 4.25 | Elizabeth Fire | 422 | $16.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/7 | 29.8kg | 515 | GOSF | 5 | 30.39 | 29.86 | 29.86 | 4.75 | 7.50 | Express Pearl | 46444 | $31.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 29.8kg | 515 | BUL | MX | 29.79 | 29.35 | 29.35 | 12.69 | 6.25 | Aussie Warpath | 2468 | $81.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 29.3kg | 401 | RICH | 5 | 23.13 | 23.13 | 22.48 | 6.89 | 0.75 | Vonnie Lee | 1221 | $11.00 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd | P 520m WPPT | 520 | Wentworth Park | S | 30.27 | Bumpy's Lad | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd | P 401m RIPT | 401 | Richmond | MT | 23.28 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | P 520m RIPT | 520 | Richmond | MT | 30.45 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | P 515m GOPT | 515 | Gosford | S | 30.38 | Runway Messi | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/4 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |