DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 0 | 1 | 0 | 0 |
Starts | 2 | 9 | 4 | 4 | 4 | 6 | 6 | 6 |
Wins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Places | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Win % | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 0% |
Place % | 0% | 11% | 25% | 0% | 0% | 0% | 50% | 33% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 20.14 | 331m | ||
Albion Park | 24.72 | 395m | ||
Albion Park | 31.16 | 520m | ||
Albion Park | 36.42 | 600m | ||
Albion Park | 44.40 | 710m | ||
Ballarat | 22.86 | 390m | ||
Ballarat | 26.54 | 450m | ||
Bendigo | 25.06 | 425m | ||
Bundaberg | 27.18 | 460m | ||
Dubbo | 24.26 | 400m | ||
Dubbo | 30.91 | 516m | ||
Hobart | 20.07 | 340m | ||
Hobart | 26.45 | 461m | ||
Horsham | 24.45 | 410m | ||
Launceston | 30.13 | 515m | ||
Nowra | 31.46 | 520m | ||
Temora | 27.18 | 457m | ||
Wagga | 24.24 | 400m | ||
Wentworth Park | 31.28 | 520m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 7.65 | 331m | ||
Albion Park | 11.87 | 395m | ||
Albion Park | 5.73 | 520m | ||
Albion Park | 10.19 | 600m | ||
Albion Park | 17.03 | 710m | ||
Ballarat | 8.77 | 390m | ||
Bendigo | 6.73 | 425m | ||
Bundaberg | 14.02 | 460m | ||
Dubbo | 9.66 | 400m | ||
Dubbo | 4.52 | 516m | ||
Launceston | 5.2 | 515m | ||
Nowra | 4.45 | 520m | ||
Wentworth Park | 5.82 | 520m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FTF | 26.2kg | 460 | BUND | NOV | 27.08 | 26.10 | Honey Bunch | $61.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 26.3kg | 460 | BUND | NOV | 27.84 | 26.41 | 26.30 | 14.42 | 20.25 | Easy As That | 8 | $101.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/6 | 26.3kg | 460 | BUND | NOV | 27.42 | 26.90 | 26.30 | 14.02 | 7.50 | Go Go Cambla | 3 | $26.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 26.0kg | 460 | BUND | 5 | 27.45 | 26.43 | 26.43 | 14.15 | 14.50 | Not At All | 8 | $26.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/7 | 26.0kg | 460 | BUND | NOV | 27.61 | 26.98 | 26.30 | 14.27 | 9.00 | Panama Princess | 6 | $18.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/6 | 27.1kg | 515 | LCTN | J/M | 30.13 | 30.13 | 29.71 | 5.20 | 10.50 | Black Panama | 1 | $7.50 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |