DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 7 | 0 | 0 | 0 |
Starts | 7 | 12 | 4 | 10 | 7 | 8 | 6 | 8 |
Wins | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 1 |
Places | 1 | 2 | 1 | 4 | 3 | 2 | 2 | 1 |
Win % | 0% | 17% | 0% | 30% | 0% | 0% | 17% | 13% |
Place % | 14% | 33% | 25% | 70% | 43% | 25% | 50% | 25% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Ballarat | 25.80 | 450m | ||
Bendigo | 28.60 | 500m | ||
Geelong | 22.93 | 400m | ||
Geelong | 25.99 | 460m | ||
Geelong | 31.00 | 520m | ||
Horsham | 23.74 | 410m | ||
Horsham | 27.71 | 485m | ||
Meadows | 30.37 | 525m | ||
Sandown | 30.24 | 515m | ||
Warrnambool | 22.62 | 390m | ||
Warrnambool | 25.63 | 450m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Ballarat | 6.82 | 450m | ||
Bendigo | 6.74 | 500m | ||
Geelong | 8.6 | 400m | ||
Geelong | 6.75 | 460m | ||
Geelong | 5.64 | 520m | ||
Horsham | 10.63 | 410m | ||
Horsham | 6.66 | 485m | ||
Meadows | 5.15 | 525m | ||
Sandown | 5.25 | 515m | ||
Warrnambool | 9.01 | 390m | ||
Warrnambool | 6.76 | 450m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th/8 | 33.2kg | 450 | WAR | Grade 5 | 26.17 | 25.73 | 25.73 | 6.96 | 6.75 | Elk | 6 | $60.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 32.8kg | 450 | WAR | Grade 5 | 26.22 | 25.73 | 25.73 | 7.06 | 7.50 | Posie You Pest | 4 | $34.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 32.3kg | 450 | WAR | Grade 5 | 26.13 | 25.78 | 25.59 | 6.98 | 5.25 | Paw Julia | 4 | $43.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/7 | 32.2kg | 390 | WAR | Grade 5 | 22.62 | 22.38 | 22.35 | 9.01 | 3.75 | Stress Test | 3 | $20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 32.3kg | 500 | BEN | Grade 5 | 28.98 | 28.47 | 28.47 | 6.91 | 7.75 | Argyle Axle | 5 | $12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/6 | 32.0kg | 400 | GEE | Grade 5 T3 | 22.93 | 22.93 | 22.46 | 8.60 | 0.75 | Penny Blue Demon | 1 | $3.50 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |