DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
1 | 5 | 2 | 1 | 0 |
Starts | 10 | 6 | 9 | 6 | 8 | 6 | 8 | 8 |
Wins | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 0 |
Places | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 1 |
Win % | 30% | 17% | 11% | 0% | 25% | 17% | 13% | 0% |
Place % | 60% | 50% | 44% | 33% | 50% | 50% | 25% | 13% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Ballarat | 22.19 | 390m | ||
Ballarat | 25.74 | 450m | ||
Ballarat | 31.41 | 545m | ||
Ballarat | 38.80 | 660m | ||
Bendigo | 24.22 | 425m | ||
Geelong | 0.00 | 400m | ||
Geelong | 25.82 | 460m | ||
Geelong | 39.75 | 680m | ||
Horsham | 23.45 | 410m | ||
Meadows | 30.41 | 525m | ||
Meadows | 34.92 | 600m | ||
Meadows | 43.08 | 730m | ||
Sandown | 29.92 | 515m | ||
Sandown | 34.48 | 595m | ||
Sandown | 41.98 | 715m | ||
Shepparton | 25.67 | 450m | ||
Warragul | 26.71 | 460m | ||
Warrnambool | 25.27 | 450m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Ballarat | 8.75 | 390m | ||
Ballarat | 6.74 | 450m | ||
Ballarat | 6.92 | 545m | ||
Bendigo | 6.57 | 425m | ||
Geelong | 8.52 | 400m | ||
Geelong | 6.61 | 460m | ||
Geelong | 18.54 | 680m | ||
Meadows | 5.07 | 525m | ||
Meadows | 9.01 | 600m | ||
Meadows | 4.85 | 730m | ||
Sandown | 5.11 | 515m | ||
Sandown | 9.3 | 595m | ||
Sandown | 6.13 | 715m | ||
Shepparton | 6.66 | 450m | ||
Warragul | 6.76 | 460m | ||
Warrnambool | 6.64 | 450m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th/7 | 30.1kg | 400 | GEE | Grade 5 | 23.13 | 22.41 | 22.41 | 8.54 | 10.75 | Asperitas | 6 | $35.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th | 30.0kg | 400 | GEEL | S | 0.00 | 4 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 30.3kg | 600 | MEA | Mixed 4/5 | 36.07 | 34.62 | 34.62 | 9.25 | 20.75 | Ethanol Volume | 8 | $41.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/6 | 30.6kg | 730 | MEA | Grade 5 | 43.08 | 42.69 | 42.69 | 4.85 | 5.75 | Redeemer Blue | 4 | $12.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/8 | 30.6kg | 525 | MEA | Mixed 4/5 | 30.51 | 30.33 | 29.67 | 5.11 | 2.75 | Hocus Pocus | 2 | $4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/7 | 30.8kg | 595 | SAN | Mixed 4/5 | 34.48 | 34.48 | 34.48 | 9.30 | 5.50 | Louie | 1 | $16.00 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th | P 400m GEEL | 400 | Geelong | S | 0.0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd | P 400m GEEL | 400 | Geelong | S | 0.0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/2 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |