DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
3 | 5 | 0 | 0 | 0 |
Starts | 10 | 7 | 3 | 9 | 7 | 2 | 5 | 5 |
Wins | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 |
Places | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 3 |
Win % | 20% | 29% | 0% | 22% | 0% | 50% | 0% | 20% |
Place % | 50% | 43% | 67% | 33% | 29% | 50% | 20% | 80% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bulli | 23.35 | 400m | ||
Gosford | 23.58 | 388m | ||
Goulburn | 20.49 | 350m | ||
Goulburn | 25.55 | 440m | ||
Grafton | 20.59 | 350m | ||
Grafton | 26.52 | 450m | ||
Gunnedah | 20.78 | 340m | ||
Kempsey | 21.18 | 350m | ||
Ladbrokes Gardens | 23.41 | 400m | ||
Maitland | 22.80 | 400m | ||
Maitland | 26.11 | 450m | ||
Moree | 24.15 | 421m | ||
Muswellbrook | 19.73 | 336m | ||
Muswellbrook | 25.61 | 431m | ||
Potts Park | 18.63 | 320m | ||
Potts Park | 26.48 | 440m | ||
Richmond | 23.72 | 401m | ||
Richmond Straight | 18.00 | 324m | ||
Tamworth | 23.75 | 402m | ||
Taree | 18.21 | 300m | ||
Taree | 22.82 | 392m | ||
Taree | 32.06 | 537m | ||
Wauchope | 21.91 | 384m | ||
Wauchope | 26.36 | 457m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bulli | 6.65 | 400m | ||
Gosford | 10.52 | 388m | ||
Goulburn | 5.73 | 440m | ||
Grafton | 4.14 | 350m | ||
Grafton | 9.4 | 450m | ||
Gunnedah | 6.8 | 340m | ||
Ladbrokes Gardens | 11.39 | 400m | ||
Maitland | 5.36 | 400m | ||
Maitland | 7.91 | 450m | ||
Richmond | 6.8 | 401m | ||
Richmond Straight | 7.14 | 324m | ||
Taree | 6.68 | 300m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8th/8 | 31.9kg | 340 | GUNN | M3 | 20.78 | 19.80 | 19.76 | 6.80 | 14.00 | Jerry's Mate | 7688 | $18.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 31.7kg | 300 | TARE | M3 | 18.21 | 17.54 | 17.16 | 6.68 | 9.50 | Darkseid | 667 | $3.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 31.7kg | 324 | RICS | M3 | 18.00 | 17.71 | 17.23 | 7.14 | 4.25 | Zipping Striker | 3544 | $12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/8 | 31.3kg | 400 | MAIT | 5 | 23.25 | 22.86 | 22.49 | 5.43 | 5.50 | Jilliby Eels | 2 | $6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/7 | 31.7kg | 400 | BUL | 4/5 | 23.35 | 22.16 | 22.16 | 6.65 | 17.00 | Doonside Lewis | 76777 | $51.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 31.4kg | 400 | MAIT | M3 | 22.80 | 22.80 | 22.38 | 5.36 | 3.25 | Take Two | 1111 | $19.00 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd | P 400m GAPT | 400 | Ladbrokes Gardens | MT | 24.38 | Redshift Echo | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | P 402m TAMT | 402 | Tamworth | S | 23.75 | Jerry's Mate | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd | F 440m POTT | 440 | Potts Park | S | 27.55 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/3 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |