DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
3 | 5 | 13 | 0 | 0 |
Starts | 22 | 22 | 5 | 20 | 11 | 16 | 12 | 15 |
Wins | 8 | 4 | 0 | 3 | 2 | 2 | 1 | 1 |
Places | 8 | 5 | 3 | 5 | 3 | 3 | 5 | 5 |
Win % | 36% | 18% | 0% | 15% | 18% | 13% | 8% | 7% |
Place % | 73% | 41% | 60% | 40% | 45% | 31% | 50% | 40% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Angle Park | 19.77 | 342m | ||
Angle Park | 30.69 | 530m | ||
Angle Park | 34.53 | 595m | ||
Bendigo | 24.15 | 425m | ||
Gawler | 22.88 | 400m | ||
Gawler | 31.16 | 531m | ||
Horsham | 23.49 | 410m | ||
Murray Bridge | 26.09 | 455m | ||
Murray Bridge Straight | 17.44 | 300m | ||
Murray Bridge Straight | 19.95 | 350m | ||
Shepparton | 22.01 | 385m | ||
Shepparton | 25.90 | 450m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Angle Park | 4.61 | 342m | ||
Angle Park | 5.24 | 530m | ||
Angle Park | 8.5 | 595m | ||
Bendigo | 6.73 | 425m | ||
Gawler | 8.73 | 400m | ||
Gawler | 3.2 | 531m | ||
Murray Bridge | 8.3 | 455m | ||
Murray Bridge Straight | 4.52 | 300m | ||
Murray Bridge Straight | 7.26 | 350m | ||
Shepparton | 8.5 | 385m | ||
Shepparton | 6.75 | 450m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd/4 | 27.2kg | 531 | GAWL | 5 | 31.28 | 31.24 | 31.09 | 3.33 | 0.75 | Coco Coaster | $16.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/5 | 27.6kg | 400 | GAWL | I | 22.88 | 22.88 | 22.57 | 8.84 | 3.75 | Bold Onyx | SAMP | $23.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/6 | 28.0kg | 342 | AP/K | TG5+W | 20.09 | 19.99 | 19.51 | 4.74 | 1.50 | Steel Skies | $7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/6 | 27.8kg | 342 | AP/K | TG5+W | 20.20 | 19.94 | 19.63 | 4.63 | 3.75 | Spring Sophie | $3.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/7 | 27.8kg | 530 | AP/K | 5 | 31.21 | 30.58 | 30.28 | 5.49 | 9.00 | Yoda Lady | $71.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/5 | 27.6kg | 400 | GAWL | I | 22.88 | 22.88 | 22.57 | 8.84 | 3.75 | Bold Onyx | SAMP | $23.00 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |