DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 1 | 14 | 3 | 0 |
Starts | 19 | 16 | 13 | 13 | 8 | 9 | 15 | 16 |
Wins | 3 | 1 | 2 | 3 | 0 | 0 | 5 | 4 |
Places | 7 | 5 | 5 | 2 | 3 | 3 | 5 | 7 |
Win % | 16% | 6% | 15% | 23% | 0% | 0% | 33% | 25% |
Place % | 53% | 38% | 54% | 38% | 38% | 33% | 67% | 69% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Angle Park | 30.94 | 530m | ||
Ballarat | 0.00 | 450m | ||
Ballarat | 30.94 | 545m | ||
Bendigo | 28.15 | 500m | ||
Gawler | 31.09 | 531m | ||
Geelong | 0.00 | 400m | ||
Geelong | 26.33 | 460m | ||
Geelong | 30.44 | 520m | ||
Horsham | 23.57 | 410m | ||
Horsham | 27.85 | 485m | ||
Meadows | 30.15 | 525m | ||
Meadows | 34.81 | 600m | ||
Sale | 37.66 | 640m | ||
Sandown | 29.88 | 515m | ||
Sandown | 34.22 | 595m | ||
Shepparton | 25.90 | 450m | ||
Traralgon | 28.09 | 500m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Angle Park | 5.27 | 530m | ||
Ballarat | 6.69 | 450m | ||
Ballarat | 6.58 | 545m | ||
Bendigo | 6.51 | 500m | ||
Gawler | 3.19 | 531m | ||
Geelong | 6.66 | 460m | ||
Geelong | 5.41 | 520m | ||
Horsham | 10.61 | 410m | ||
Horsham | 6.65 | 485m | ||
Meadows | 5.12 | 525m | ||
Meadows | 8.99 | 600m | ||
Sale | 6.24 | 640m | ||
Sandown | 5.07 | 515m | ||
Sandown | 9.16 | 595m | ||
Shepparton | 6.96 | 450m | ||
Traralgon | 9.24 | 500m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th/8 | 30.0kg | 450 | SHE | Grade 5 T3 | 25.90 | 25.66 | 25.46 | 6.96 | 3.75 | Demon Kysaiah | 6 | $4.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/8 | 30.1kg | 500 | BEN | Mixed 4/5 | 28.63 | 28.48 | 28.48 | 6.58 | 2.25 | Kraken Roll | 2 | $6.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 29.9kg | 525 | MEA | Grade 5 T3 | 30.49 | 30.49 | 29.87 | 5.21 | 1.00 | Learned Lesson | 1 | $10.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 30.0kg | 525 | MEA | Grade 5 T3 | 31.29 | 31.07 | 30.15 | 5.44 | 3.50 | Caribbean | 5 | $3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 30.1kg | 525 | MEA | Grade 5 T3 | 30.71 | 30.71 | 30.09 | 5.17 | 1.25 | Learned Lesson | 1 | $4.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 29.9kg | 525 | MEA | Grade 5 T3 | 30.49 | 30.49 | 29.87 | 5.21 | 1.00 | Learned Lesson | 1 | $10.80 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd | P 400m GEEL | 400 | Geelong | S | 0.0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th | P 450m BALL | 450 | Ballarat | S | 0.0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/2 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |