DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Starts | 4 | 4 | 3 | 6 | 5 | 3 | 2 | 2 |
Wins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Places | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Win % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Place % | 0% | 0% | 0% | 17% | 20% | 33% | 0% | 0% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bathurst | 27.16 | 450m | ||
Dapto | 17.69 | 297m | ||
Gosford | 23.30 | 388m | ||
Gosford | 30.89 | 515m | ||
Lithgow | 25.84 | 414m | ||
Nowra | 22.10 | 365m | ||
Richmond | 23.62 | 400m | ||
Richmond | 24.04 | 401m | ||
Taree | 18.90 | 314m | ||
Taree | 23.54 | 392m | ||
Taree | 32.60 | 537m | ||
The Gardens | 16.33 | 272m | ||
The Gardens | 23.89 | 400m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bathurst | 16.34 | 450m | ||
Dapto | 5.55 | 297m | ||
Gosford | 10.65 | 388m | ||
Gosford | 4.7 | 515m | ||
Nowra | 9.39 | 365m | ||
Richmond | 8.62 | 400m | ||
Richmond | 7.09 | 401m | ||
Taree | 5.68 | 537m | ||
The Gardens | 4.63 | 272m | ||
The Gardens | 11.68 | 400m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7th/8 | 27.2kg | 401 | RICH | M | 24.04 | 23.14 | 23.14 | 7.09 | 12.75 | Hunted Jax | 1667 | $101.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/7 | 27.2kg | 392 | TARE | M | 23.68 | 23.08 | 22.22 | 8.50 | Miss Tallowood | 253 | $61.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 27.2kg | 515 | GOSF | M | 30.89 | 29.99 | 29.89 | 4.70 | 12.75 | Loco Tonto | 75666 | $101.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/7 | 27.2kg | 314 | TARE | M | 19.21 | 18.86 | 18.33 | 5.00 | Simply Savage | 577 | $61.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/7 | 27.2kg | 392 | TARE | M | 23.54 | 22.81 | 22.54 | 10.25 | Fire Up Dallas | 7766 | $81.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/29Show More |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |