DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M3 365m NOWR | Nowra | 4 | 365 | M3 | Karen Midson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/1 |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
2 | 1 | 4 | 0 | 0 |
Starts | 15 | 8 | 8 | 16 | 11 | 6 | 7 | 11 |
Wins | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 |
Places | 9 | 2 | 4 | 3 | 2 | 1 | 1 | 4 |
Win % | 7% | 13% | 0% | 13% | 9% | 17% | 0% | 9% |
Place % | 67% | 38% | 50% | 31% | 27% | 33% | 14% | 45% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 19.51 | 331m | ||
Albion Park | 22.72 | 395m | ||
Angle Park | 20.25 | 342m | ||
Broken Hill | 22.33 | 375m | ||
Bulli | 19.95 | 340m | ||
Bulli | 22.66 | 400m | ||
Dapto | 29.87 | 520m | ||
Dubbo | 23.89 | 400m | ||
Gawler | 23.20 | 400m | ||
Goulburn | 20.22 | 350m | ||
Goulburn | 24.92 | 440m | ||
Mount Gambier | 23.47 | 400m | ||
Murray Bridge | 22.94 | 395m | ||
Murray Bridge | 26.83 | 455m | ||
Murray Bridge Straight | 17.28 | 300m | ||
Murray Bridge Straight | 20.10 | 350m | ||
Nowra | 20.90 | 365m | ||
Nowra | 30.05 | 520m | ||
Temora | 19.70 | 330m | ||
Wagga | 23.33 | 400m | ||
Wagga | 30.11 | 525m | ||
Wentworth Park | 29.75 | 520m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 7.44 | 331m | ||
Albion Park | 10.59 | 395m | ||
Angle Park | 4.67 | 342m | ||
Bulli | 3.33 | 340m | ||
Dapto | 5.35 | 520m | ||
Dubbo | 9.91 | 400m | ||
Gawler | 8.96 | 400m | ||
Goulburn | 6.7 | 350m | ||
Goulburn | 5.74 | 440m | ||
Mount Gambier | 11.02 | 400m | ||
Murray Bridge | 5.16 | 395m | ||
Murray Bridge | 8.04 | 455m | ||
Murray Bridge Straight | 4.55 | 300m | ||
Murray Bridge Straight | 7.32 | 350m | ||
Nowra | 8.65 | 365m | ||
Nowra | 4.36 | 520m | ||
Wagga | 5.21 | 525m | ||
Wentworth Park | 5.4 | 520m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd/7 | 29.7kg | 365 | NOWR | 5 | 21.16 | 20.82 | 20.45 | 8.76 | 4.75 | Lady Laurene | 33 | $4.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/7 | 29.9kg | 365 | NOWR | M3 | 21.42 | 20.98 | 20.52 | 8.88 | 6.25 | Fire Fairy | 46 | $10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/6 | 30.3kg | 365 | NOWR | M1/M2/M3 | 21.51 | 20.61 | 20.53 | 8.91 | 12.75 | Cumbria Kid | 46 | $81.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/7 | 30.4kg | 365 | NOWR | M3 | 21.54 | 20.90 | 20.62 | 8.94 | 9.25 | Paua Of Abby | 55 | $13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/7 | 30.5kg | 365 | NOWR | M2/M3 | 21.67 | 20.98 | 20.38 | 9.19 | 9.75 | Uncle Doug | 77 | $10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/6 | 30.0kg | 365 | NOWR | M3 | 20.96 | 20.96 | 20.51 | 8.65 | 3.00 | Cumbria Mal | 11 | $5.50 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd | P 400m BUPT | 400 | Bulli | S | 22.66 | Aqua Tiger | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | P 520m DAP | 520 | Dapto | S | 29.87 | Butterfly Angel | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/2 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |