DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 1 | 5 | 0 | 0 |
Starts | 13 | 13 | 12 | 19 | 8 | 13 | 11 | 8 |
Wins | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Places | 5 | 5 | 5 | 8 | 3 | 6 | 3 | 1 |
Win % | 8% | 15% | 8% | 11% | 0% | 0% | 0% | 0% |
Place % | 46% | 54% | 50% | 53% | 38% | 46% | 27% | 13% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Ballarat | 25.73 | 450m | ||
Bendigo | 23.99 | 425m | ||
Bendigo | 28.72 | 500m | ||
Bulli | 22.60 | 400m | ||
Bulli | 26.77 | 472m | ||
Dapto | 30.02 | 520m | ||
Dapto | 34.74 | 600m | ||
Horsham | 23.58 | 410m | ||
Horsham | 27.93 | 485m | ||
Meadows | 30.06 | 525m | ||
Nowra | 21.36 | 365m | ||
Nowra | 30.08 | 520m | ||
Richmond | 31.05 | 535m | ||
Sandown | 29.46 | 515m | ||
Sandown | 35.26 | 595m | ||
Warragul | 26.22 | 460m | ||
Wentworth Park | 30.10 | 520m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Ballarat | 6.77 | 450m | ||
Bendigo | 6.54 | 425m | ||
Bendigo | 6.86 | 500m | ||
Bulli | 6.62 | 400m | ||
Bulli | 10.26 | 472m | ||
Dapto | 5.49 | 520m | ||
Dapto | 9.89 | 600m | ||
Horsham | 10.54 | 410m | ||
Horsham | 6.95 | 485m | ||
Meadows | 5.16 | 525m | ||
Nowra | 8.92 | 365m | ||
Nowra | 4.46 | 520m | ||
Richmond | 5.44 | 535m | ||
Sandown | 5.13 | 515m | ||
Sandown | 9.54 | 595m | ||
Warragul | 6.7 | 460m | ||
Wentworth Park | 5.64 | 520m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th/8 | 28.6kg | 520 | DAPT | 4/5 | 30.20 | 29.88 | 29.88 | 5.58 | 4.50 | Light And Lily | 5555 | $34.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 28.6kg | 600 | DAPT | 5 | 35.40 | 34.31 | 34.31 | 10.02 | 15.50 | Wicked Spartan | 5666 | $10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/7 | 27.9kg | 600 | DAPT | NG | 34.74 | 34.32 | 34.32 | 9.89 | 6.00 | Super Estrella | 6433 | $101.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/7 | 27.8kg | 520 | W/PK | 4/5 | 30.38 | 29.99 | 29.84 | 5.74 | 5.50 | Surprise Baby | 777765 | $61.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 27.7kg | 600 | DAPT | 5 | 35.18 | 34.19 | 34.19 | 10.20 | 14.00 | Wicked Spartan | 8877 | $101.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/6 | 28.7kg | 400 | BUL | 5 | 22.79 | 22.79 | 22.33 | 6.62 | 1.75 | Takahi Toby | 13311 | $2.25 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ |
---|---|---|---|---|---|---|---|
2024 | 7 | 182 | 26 | 76 | 14.29% | 41.76% | $48,755.00 |