DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
3 | 12 | 0 | 0 | 0 |
Starts | 13 | 12 | 11 | 6 | 11 | 17 | 6 | 9 |
Wins | 5 | 1 | 0 | 0 | 3 | 4 | 1 | 1 |
Places | 8 | 4 | 7 | 0 | 8 | 9 | 5 | 5 |
Win % | 38% | 8% | 0% | 0% | 27% | 24% | 17% | 11% |
Place % | 62% | 33% | 64% | 0% | 73% | 53% | 83% | 56% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 19.27 | 331m | ||
Albion Park | 22.74 | 395m | ||
Casino | 23.16 | 411m | ||
Casino | 27.84 | 484m | ||
Grafton | 17.42 | 305m | ||
Grafton | 23.15 | 407m | ||
Grafton | 27.89 | 480m | ||
Lismore | 14.82 | 259m | ||
Lismore | 23.99 | 420m | ||
Maitland | 22.85 | 400m | ||
Sale | 25.12 | 440m | ||
Warragul | 22.85 | 400m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 7.08 | 331m | ||
Albion Park | 10.41 | 395m | ||
Casino | 8.6 | 411m | ||
Casino | 2.75 | 484m | ||
Grafton | 3.12 | 305m | ||
Grafton | 8.42 | 407m | ||
Grafton | 12.51 | 480m | ||
Lismore | 9.56 | 420m | ||
Maitland | 5.43 | 400m | ||
Sale | 5.38 | 440m | ||
Warragul | 8.44 | 400m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | Av 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st/6 | 32.4kg | 420 | LISM | 4/5 | 23.99 | 23.99 | 23.99 | 9.72 | 5.25 | Jimary Matrix | 2111 | $6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 32.7kg | 411 | CASO | NG1-4 | 23.70 | 23.25 | 23.25 | 8.98 | 6.25 | Bowie Bonus | 7777 | $51.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/6 | 32.7kg | 411 | CASO | NG1-4 | 23.44 | 22.86 | 22.86 | 8.84 | 8.25 | Phantom Bonnie | 4444 | $15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 33.0kg | 484 | CASO | NG1-4 | 28.38 | 27.67 | 27.67 | 2.87 | 10.00 | Phantom Laurie | 6488 | $7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 33.1kg | 484 | CASO | 4/5 | 27.86 | 27.86 | 27.86 | 2.84 | 2.00 | Make A Move | 1111 | $4.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/6 | 32.4kg | 420 | LISM | 4/5 | 23.99 | 23.99 | 23.99 | 9.72 | 5.25 | Jimary Matrix | 2111 | $6.00 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st/1 | 1st/1 305m GRPT | 305 | Grafton | PT | 17.54 | 0.00 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/1 |