DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
1 | 2 | 0 | 0 | 0 |
Starts | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 5 |
Wins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Places | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Win % | 100% | 33% | 0% | 0% | 0% | 0% | 0% | 20% |
Place % | 100% | 33% | 0% | 0% | 0% | 0% | 100% | 60% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Appin | 20.71 | 366m | ||
Bulli | 26.68 | 472m | ||
Maitland | 22.67 | 400m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
No best 1st sectional times data available |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th/8 | 30.5kg | 472 | BUL | 5 | 27.11 | 26.88 | 26.06 | 3.03 | Afroman | 6765 | $4.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 30.4kg | 472 | BUL | 5 | 26.68 | 26.49 | 26.49 | 2.75 | Realon Razzle | 5333 | $2.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/7 | 30.1kg | 472 | BUL | 5 | 27.45 | 26.36 | 26.36 | 15.81 | Pulp | 4345 | $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 29.9kg | 472 | BUL | 4/5 | 26.80 | 26.80 | 26.19 | 0.50 | Playing Games | 4441 | $6.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/7 | 30.0kg | 472 | BUL | 5 | 26.92 | 26.73 | 26.19 | 2.88 | Playing Games | 3564 | $6.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 29.9kg | 472 | BUL | 4/5 | 26.80 | 26.80 | 26.19 | 0.50 | Playing Games | 4441 | $6.70 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ |
---|---|---|---|---|---|---|---|
2013 | 1 | 13 | 2 | 8 | 15.38% | 61.54% | $1,330.00 |
2014 | 4 | 6 | 2 | 3 | 33.33% | 50.00% | $0.00 |
2015 | 3 | 16 | 4 | 8 | 25.00% | 50.00% | $6,865.00 |
2016 | 3 | 3 | 0 | 2 | 0.00% | 66.67% | $0.00 |
2017 | 6 | 82 | 20 | 36 | 24.39% | 43.90% | $11,455.00 |
2018 | 5 | 40 | 4 | 13 | 10.00% | 32.50% | $2,725.00 |