DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
6 | 0 | 0 | 0 | 0 |
Starts | 2 | 3 | 7 | 8 | 7 | 5 | 4 | 10 |
Wins | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
Places | 0 | 2 | 2 | 5 | 4 | 3 | 2 | 6 |
Win % | 0% | 33% | 0% | 13% | 29% | 0% | 50% | 0% |
Place % | 0% | 67% | 29% | 63% | 57% | 60% | 50% | 60% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Angle Park | 19.93 | 342m | ||
Ballarat | 22.49 | 390m | ||
Bathurst | 17.75 | 307m | ||
Cranbourne | 18.05 | 311m | ||
Dubbo | 18.78 | 318m | ||
Gawler | 23.59 | 400m | ||
Geelong | 23.31 | 400m | ||
Goulburn | 20.24 | 350m | ||
Healesville | 17.00 | 300m | ||
Shepparton | 22.38 | 385m | ||
Wagga | 18.63 | 320m | ||
Warrnambool | 22.62 | 390m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Angle Park | 7.75 | 342m | ||
Ballarat | 8.58 | 390m | ||
Bathurst | 7.8 | 307m | ||
Cranbourne | 9.96 | 311m | ||
Dubbo | 4.77 | 318m | ||
Gawler | 8.73 | 400m | ||
Goulburn | 6.46 | 350m | ||
Healesville | 3.9 | 300m | ||
Shepparton | 8.27 | 385m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th/8 | 25.8kg | 307 | BATT | 4/5 | 18.64 | 17.59 | 17.49 | 8.32 | 15.00 | SNOOZE MCGRAW | 1876 | $4.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 25.9kg | 307 | BATT | 4/5 | 18.71 | 17.79 | 17.64 | 8.46 | 13.25 | Aston Current | 8888 | $11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/7 | 25.8kg | 307 | BATT | 5 | 18.00 | 18.00 | 17.49 | 7.94 | 1.50 | Lily Girl | 1111 | $2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 26.1kg | 307 | BATT | 4/5 | 18.46 | 17.95 | 17.75 | 7.93 | 7.25 | Lektra Kez | 2376 | $2.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 26.1kg | 318 | DUBO | 4/5 | 18.96 | 18.46 | 18.15 | 4.77 | 7.00 | Messi Taro | 1457 | $26.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/7 | 25.8kg | 307 | BATT | 5 | 18.00 | 18.00 | 17.49 | 7.94 | 1.50 | Lily Girl | 1111 | $2.00 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |