DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
6 | 17 | 3 | 0 | 0 |
Starts | 17 | 7 | 11 | 12 | 6 | 11 | 12 | 15 |
Wins | 8 | 2 | 2 | 1 | 1 | 5 | 3 | 4 |
Places | 2 | 1 | 3 | 4 | 1 | 1 | 4 | 4 |
Win % | 47% | 29% | 18% | 8% | 17% | 45% | 25% | 27% |
Place % | 59% | 43% | 45% | 42% | 33% | 55% | 58% | 53% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Ballarat | 21.62 | 390m | ||
Ballarat | 25.22 | 450m | ||
Bendigo | 23.92 | 425m | ||
Geelong | 22.33 | 400m | ||
Geelong | 25.69 | 460m | ||
Geelong | 30.04 | 520m | ||
Gosford | 22.61 | 388m | ||
Healesville | 19.61 | 350m | ||
Horsham | 23.17 | 410m | ||
Ladbrokes Gardens | 23.48 | 400m | ||
Meadows | 30.15 | 525m | ||
Sale | 24.98 | 440m | ||
Sandown | 30.03 | 515m | ||
Shepparton | 21.75 | 385m | ||
Shepparton | 25.15 | 450m | ||
Warrnambool | 21.90 | 390m | ||
Warrnambool | 25.19 | 450m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Ballarat | 8.33 | 390m | ||
Ballarat | 6.47 | 450m | ||
Bendigo | 6.56 | 425m | ||
Geelong | 8.29 | 400m | ||
Geelong | 6.55 | 460m | ||
Geelong | 5.35 | 520m | ||
Gosford | 10.47 | 388m | ||
Healesville | 6.61 | 350m | ||
Horsham | 10.5 | 410m | ||
Ladbrokes Gardens | 11.52 | 400m | ||
Meadows | 5.07 | 525m | ||
Sale | 5.28 | 440m | ||
Sandown | 5.08 | 515m | ||
Shepparton | 8.16 | 385m | ||
Shepparton | 6.67 | 450m | ||
Warrnambool | 8.57 | 390m | ||
Warrnambool | 6.57 | 450m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th/6 | 36.9kg | 388 | GOSF | M2/M3 | 22.61 | 22.12 | 22.10 | 10.47 | 7.00 | Agent Aspen | 4544 | $51.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 37.0kg | 388 | GOSF | M2/M3 | 23.72 | 22.82 | 22.34 | 10.55 | 12.75 | Nana Mania | 8655 | $2.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/7 | 36.7kg | 388 | GOSF | M2/M3 | 22.91 | 22.50 | 21.96 | 10.51 | 5.75 | He's Grand | 43 | $3.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | 36.7kg | 400 | GAPT | S | 23.48 | 11.52 | Annie's Me Mum | 1 | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 35.9kg | 450 | BAL | S/E Heat | 26.30 | 25.06 | 24.92 | 17.75 | Quinlan Bale | 8 | $28.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/7 | 36.5kg | 390 | BAL | Mixed 3/4 | 22.06 | 22.06 | 22.02 | 0.75 | Quebec Bale | 1 | $4.40 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | P 400m GAPT | 400 | Ladbrokes Gardens | S | 23.48 | Annie's Me Mum | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/1 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |