DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 0 | 1 | 0 | 0 |
Starts | 2 | 3 | 6 | 1 | 6 | 7 | 5 | 6 |
Wins | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Places | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 5 |
Win % | 0% | 0% | 0% | 0% | 0% | 14% | 0% | 0% |
Place % | 100% | 0% | 33% | 0% | 17% | 29% | 20% | 83% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bulli | 19.53 | 340m | ||
Bulli | 23.35 | 400m | ||
Dapto | 17.49 | 297m | ||
Gosford | 30.35 | 515m | ||
Nowra | 21.15 | 365m | ||
Potts Park | 18.91 | 320m | ||
Potts Park | 26.97 | 440m | ||
Richmond | 18.75 | 320m | ||
Richmond | 19.72 | 330m | ||
Richmond | 24.08 | 400m | ||
Richmond | 22.96 | 401m | ||
Richmond | 30.54 | 520m | ||
Richmond Straight | 18.24 | 324m | ||
Wentworth Park | 17.39 | 280m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bulli | 3.41 | 340m | ||
Bulli | 6.67 | 400m | ||
Dapto | 5.45 | 297m | ||
Gosford | 4.43 | 515m | ||
Nowra | 8.82 | 365m | ||
Richmond | 2.16 | 320m | ||
Richmond | 4.79 | 330m | ||
Richmond | 9.07 | 400m | ||
Richmond | 6.68 | 401m | ||
Richmond | 4.28 | 520m | ||
Richmond Straight | 7.16 | 324m | ||
Wentworth Park | 5.53 | 280m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th/8 | 24.5kg | 520 | RICH | 5 | 30.54 | 29.95 | 29.95 | 4.33 | 8.25 | Zipping Lyris | 32226 | $101.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/8 | 24.6kg | 401 | RICH | 5 | 22.96 | 22.77 | 22.71 | 6.68 | 2.50 | Newhaven Nellie | 1222 | $10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/7 | 24.8kg | 520 | RICH | 5 | 30.59 | 30.12 | 29.77 | 4.28 | 6.50 | Blind Pursuit | 11114 | $51.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/8 | 24.6kg | 401 | RICH | 5 | 23.17 | 23.11 | 22.86 | 6.70 | 0.75 | Stubblety Cook | 2122 | $13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 24.8kg | 520 | RICH | 5 | 30.65 | 30.03 | 30.03 | 4.38 | 8.75 | Forever Star | 21333 | $41.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/5 | 24.9kg | 515 | GOSF | M | 30.51 | 30.51 | 29.63 | 4.43 | 0.03 | Tarawi Sparkle | 11221 | $9.00 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |