DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
2 | 1 | 1 | 0 | 0 |
Starts | 7 | 10 | 13 | 11 | 10 | 10 | 9 | 8 |
Wins | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
Places | 1 | 4 | 6 | 5 | 3 | 1 | 2 | 5 |
Win % | 0% | 10% | 0% | 0% | 20% | 10% | 0% | 0% |
Place % | 14% | 50% | 46% | 45% | 50% | 20% | 22% | 63% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bathurst | 26.65 | 450m | ||
Bathurst | 31.26 | 520m | ||
Bulli | 22.99 | 400m | ||
Dapto | 31.43 | 520m | ||
Dubbo | 18.72 | 318m | ||
Dubbo | 23.66 | 400m | ||
Dubbo | 30.91 | 516m | ||
Gosford | 22.67 | 388m | ||
Goulburn | 20.07 | 350m | ||
Goulburn | 25.47 | 440m | ||
Lithgow | 24.50 | 414m | ||
Lithgow | 30.07 | 506m | ||
Nowra | 21.04 | 365m | ||
Nowra | 30.42 | 520m | ||
Potts Park | 26.40 | 440m | ||
Richmond | 22.99 | 401m | ||
Richmond | 30.25 | 520m | ||
Temora | 19.16 | 330m | ||
Temora | 26.57 | 457m | ||
Wagga | 18.99 | 320m | ||
Wagga | 23.45 | 400m | ||
Wagga | 31.06 | 525m | ||
Wentworth Park | 30.55 | 520m | ||
Young | 20.26 | 347m | ||
Young | 30.45 | 520m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bathurst | 16.17 | 450m | ||
Bathurst | 4.48 | 520m | ||
Bulli | 6.58 | 400m | ||
Dapto | 5.51 | 520m | ||
Dubbo | 4.92 | 318m | ||
Dubbo | 9.48 | 400m | ||
Dubbo | 4.75 | 516m | ||
Gosford | 10.43 | 388m | ||
Goulburn | 6.6 | 350m | ||
Goulburn | 5.83 | 440m | ||
Nowra | 8.82 | 365m | ||
Nowra | 4.5 | 520m | ||
Richmond | 6.87 | 401m | ||
Richmond | 4.56 | 520m | ||
Wagga | 5.43 | 525m | ||
Wentworth Park | 5.49 | 520m | ||
Young | 4.86 | 520m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th/8 | 32.5kg | 365 | NOWR | 5 | 21.38 | 20.87 | 20.52 | 8.99 | 7.25 | Stilton Stunner | 755 | $23.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/7 | 32.6kg | 365 | NOWR | 5 | 21.40 | 20.77 | 20.66 | 9.00 | 9.00 | Just Ellie | 656 | $13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/6 | 32.6kg | 347 | YOUG | 4/5 | 20.76 | 20.51 | 19.93 | 3.50 | Black Eagle | 4 | $3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 32.7kg | 365 | NOWR | 5 | 21.44 | 20.84 | 20.43 | 9.05 | 8.50 | Takahi Chisum | 76 | $31.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/6 | 32.8kg | 365 | NOWR | 5 | 21.04 | 20.82 | 20.47 | 8.82 | 3.00 | Red Fire Bay | 43 | $17.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/6 | 32.6kg | 414 | LITH | 4/5 | 24.50 | 24.50 | 24.25 | 2.00 | It's A Moment | 1 | $4.40 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd | P 350m GOUT | 350 | Goulburn | BF | 20.45 | Dana Ruby | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/1 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |