DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 1 | 4 | 0 | 0 |
Starts | 2 | 2 | 3 | 0 | 0 | 1 | 3 | 1 |
Wins | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Places | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Win % | 0% | 100% | 67% | 0% | 0% | 0% | 33% | 0% |
Place % | 0% | 100% | 100% | 0% | 0% | 0% | 67% | 0% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Ladbrokes Gardens | 30.34 | 515m | ||
Maitland | 25.68 | 450m | ||
Wentworth Park | 30.66 | 520m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
No best 1st sectional times data available |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7th/7 | 28.1kg | 515 | GRDN | NG | 102.00 | Miss Elly Mint | 6777 | $3.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 28.1kg | 520 | W/PK | T | 30.66 | 4.00 | Muliaina | 3112111 | $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 28.2kg | 515 | GRDN | 4/5 | 7.50 | Terra Keroma | 54444 | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 28.0kg | 520 | W/PK | 5 | 7.00 | Blue Tongue | 6767755 | $2.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/7 | 28.1kg | 515 | GRDN | 5 | 30.54 | 1.75 | Blue Tongue | 22211 | $2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 28.1kg | 520 | W/PK | T | 30.66 | 4.00 | Muliaina | 3112111 | $5.00 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ |
---|---|---|---|---|---|---|---|
2009 | 7 | 36 | 7 | 18 | 19.44% | 50.00% | $5,760.00 |
2010 | 10 | 119 | 20 | 49 | 16.81% | 41.18% | $10,975.00 |
2011 | 11 | 120 | 20 | 45 | 16.67% | 37.50% | $19,710.00 |
2012 | 3 | 29 | 3 | 10 | 10.34% | 34.48% | $0.00 |
2013 | 1 | 1 | 0 | 0 | 0.00% | 0.00% | $0.00 |