DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
1 | 6 | 0 | 0 | 0 |
Starts | 13 | 15 | 11 | 16 | 8 | 7 | 4 | 5 |
Wins | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
Places | 3 | 7 | 4 | 3 | 3 | 1 | 1 | 1 |
Win % | 15% | 0% | 0% | 6% | 25% | 0% | 50% | 0% |
Place % | 38% | 47% | 36% | 25% | 63% | 14% | 75% | 20% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 31.22 | 520m | ||
Capalaba | 20.32 | 366m | ||
Ipswich | 25.32 | 431m | ||
Ipswich | 31.42 | 520m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
No best 1st sectional times data available |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th/8 | 28.5kg | 431 | IPFR | 3 | 25.62 | 25.23 | 24.88 | 6.12 | Smart Blonde | 4 | $8.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 28.5kg | 431 | IPSA | 3 | 6.13 | Smart Blonde | 4 | $8.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 28.4kg | 520 | IPFR | 3/4 | 31.42 | 30.99 | 30.99 | 6.75 | Shinzo | 5 | $9.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 28.4kg | 520 | IPSA | 3/4 | 6.75 | Shinzo | 5 | $9.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 28.5kg | 520 | IPSA | 5 | 7.25 | Voodoo Grove | 4 | $28.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 29.0kg | 431 | IPFR | 4/5 | 25.66 | 25.66 | 25.26 | 0.12 | Two Four Five | 1 | $4.90 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ |
---|---|---|---|---|---|---|---|
2010 | 1 | 7 | 2 | 4 | 28.57% | 57.14% | $20.00 |
2011 | 6 | 118 | 16 | 47 | 13.56% | 39.83% | $7,406.00 |
2012 | 5 | 215 | 13 | 59 | 6.05% | 27.44% | $7,270.00 |
2013 | 7 | 252 | 33 | 113 | 13.10% | 44.84% | $50,480.00 |
2014 | 3 | 91 | 10 | 33 | 10.99% | 36.26% | $73,840.00 |
2015 | 2 | 43 | 7 | 19 | 16.28% | 44.19% | $14,216.00 |
2016 | 1 | 2 | 0 | 0 | 0.00% | 0.00% | $0.00 |