DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 2 | 3 | 1 | 0 |
Starts | 6 | 15 | 10 | 9 | 10 | 7 | 15 | 10 |
Wins | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Places | 2 | 9 | 6 | 4 | 3 | 1 | 2 | 8 |
Win % | 0% | 13% | 20% | 0% | 0% | 0% | 7% | 10% |
Place % | 33% | 60% | 60% | 44% | 30% | 14% | 13% | 80% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Gosford | 22.65 | 388m | ||
Gosford | 29.65 | 515m | ||
Gosford | 35.10 | 603m | ||
Maitland | 25.65 | 450m | ||
Maitland | 32.04 | 565m | ||
The Gardens | 22.98 | 400m | ||
The Gardens | 29.93 | 515m | ||
The Gardens | 34.81 | 600m | ||
The Gardens | 42.62 | 715m | ||
Wentworth Park | 30.38 | 520m | ||
Wentworth Park | 43.68 | 720m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Gosford | 10.46 | 388m | ||
Gosford | 4.53 | 515m | ||
Gosford | 9.39 | 603m | ||
Maitland | 8.05 | 450m | ||
Maitland | 13.86 | 565m | ||
The Gardens | 11.34 | 400m | ||
The Gardens | 5.06 | 515m | ||
The Gardens | 9.53 | 600m | ||
The Gardens | 15.85 | 715m | ||
Wentworth Park | 5.6 | 520m | ||
Wentworth Park | 17.14 | 720m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th/8 | 32.7kg | 715 | GRDN | 5 | 42.62 | 42.06 | 42.06 | 15.85 | 8.00 | Jackey Moon | 332234 | $12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 32.7kg | 600 | GRDN | 5 | 34.92 | 34.75 | 34.75 | 9.54 | 2.25 | She's Shrewd | 44444 | $10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/8 | 32.8kg | 565 | MAIT | 5 | 32.27 | 32.20 | 32.20 | 13.98 | 1.00 | Ollie's Mum Sam | 522222 | $7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/7 | 32.9kg | 600 | GRDN | 4/5 | 35.37 | 34.63 | 34.63 | 10.03 | 10.50 | Ritza Donna | 14333 | $61.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 32.8kg | 600 | GRDN | 5 | 34.81 | 34.81 | 34.81 | 9.53 | 0.13 | Stagger Out Lee | 31111 | $18.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 32.8kg | 600 | GRDN | 5 | 34.81 | 34.81 | 34.81 | 9.53 | 0.13 | Stagger Out Lee | 31111 | $18.00 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |