DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/5 401m RICH | Richmond | 4 | 401 | 4/5 | Mathew Wotton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/1 |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
4 | 1 | 0 | 0 | 0 |
Starts | 5 | 9 | 9 | 13 | 10 | 5 | 12 | 8 |
Wins | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
Places | 4 | 5 | 4 | 3 | 4 | 1 | 4 | 2 |
Win % | 0% | 0% | 0% | 8% | 10% | 0% | 17% | 13% |
Place % | 80% | 56% | 44% | 23% | 40% | 20% | 33% | 25% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bulli | 20.06 | 340m | ||
Bulli | 23.32 | 400m | ||
Dapto | 17.47 | 297m | ||
Dapto | 30.43 | 520m | ||
Richmond | 18.77 | 320m | ||
Richmond | 18.76 | 330m | ||
Richmond | 22.75 | 400m | ||
Richmond | 23.40 | 401m | ||
Richmond Straight | 18.02 | 324m | ||
Wentworth Park | 17.03 | 280m | ||
Wentworth Park | 31.28 | 520m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bulli | 3.45 | 340m | ||
Bulli | 6.58 | 400m | ||
Dapto | 5.69 | 297m | ||
Dapto | 5.43 | 520m | ||
Richmond | 2.13 | 320m | ||
Richmond | 4.53 | 330m | ||
Richmond | 8.32 | 400m | ||
Richmond | 6.98 | 401m | ||
Richmond Straight | 7.1 | 324m | ||
Wentworth Park | 5.59 | 280m | ||
Wentworth Park | 5.64 | 520m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7th/8 | 26.5kg | 401 | RICH | 4/5 | 23.73 | 23.11 | 23.11 | 7.00 | 8.75 | Shelly Swift | 3557 | $71.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 26.1kg | 401 | RICH | 4/5 | 23.40 | 23.05 | 23.05 | 6.98 | 5.00 | Ritza Alert | 7765 | $61.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 25.7kg | 320 | RICH | 4/5 | 18.83 | 18.16 | 18.16 | 2.26 | 9.50 | Count On Me | 4887 | $61.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/7 | 25.8kg | 400 | BUL | 4/5 | 23.32 | 22.66 | 22.66 | 6.58 | 9.25 | Mando | 7776 | $81.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 25.7kg | 401 | RICH | 4/5 | 24.15 | 22.98 | 22.98 | 7.21 | 16.75 | Zipping Quokka | 6788 | $41.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 26.8kg | 330 | RICH | 5 | 19.04 | 19.04 | 18.48 | 4.67 | 1.00 | Kuro Warrior | 6211 | $4.80 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |