DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
4 | 0 | 1 | 0 | 0 |
Starts | 3 | 4 | 6 | 4 | 5 | 12 | 9 | 10 |
Wins | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
Places | 1 | 2 | 3 | 2 | 0 | 7 | 5 | 3 |
Win % | 0% | 25% | 0% | 25% | 0% | 8% | 11% | 10% |
Place % | 33% | 50% | 50% | 50% | 0% | 58% | 56% | 30% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Ballarat | 23.12 | 390m | ||
Ballarat | 26.71 | 450m | ||
Bendigo | 25.16 | 425m | ||
Bulli | 22.71 | 400m | ||
Capalaba | 20.06 | 366m | ||
Dapto | 30.66 | 520m | ||
Goulburn | 20.21 | 350m | ||
Goulburn | 24.70 | 440m | ||
Horsham | 24.26 | 410m | ||
Nowra | 30.72 | 520m | ||
Richmond | 22.93 | 400m | ||
The Meadows Provincial | 31.36 | 525m | ||
Wentworth Park | 30.30 | 520m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Ballarat | 8.95 | 390m | ||
Ballarat | 7.06 | 450m | ||
Bendigo | 6.97 | 425m | ||
Bulli | 6.7 | 400m | ||
Dapto | 5.55 | 520m | ||
Horsham | 0.0 | 410m | ||
Nowra | 4.43 | 520m | ||
Richmond | 8.35 | 400m | ||
The Meadows Provincial | 5.38 | 525m | ||
Wentworth Park | 5.47 | 520m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st/8 | 26.3kg | 366 | CAPA | M5 | 20.13 | 20.13 | 19.50 | 1.75 | Donny Moscow | 1 | $5.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/8 | 26.3kg | 366 | CAPA | M5 | 20.21 | 20.01 | 19.56 | 2.75 | Break Through | 2 | $4.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/7 | 26.3kg | 366 | CAPA | M5 | 20.35 | 20.25 | 19.90 | 1.50 | Kiss And Cut | 2 | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/6 | 26.3kg | 366 | CAPA | M5 | 20.22 | 20.22 | 19.53 | 2.25 | San Miguel | 1 | $2.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/8 | 25.7kg | 366 | CAPA | M5 | 20.16 | 20.16 | 19.61 | 0.03 | My Dark Lorian | 2 | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 26.3kg | 366 | CAPA | M5 | 20.13 | 20.13 | 19.50 | 1.75 | Donny Moscow | 1 | $5.50 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |