DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
1 | 3 | 13 | 0 | 0 |
Starts | 18 | 15 | 7 | 7 | 5 | 7 | 8 | 12 |
Wins | 2 | 6 | 1 | 2 | 1 | 2 | 0 | 3 |
Places | 11 | 12 | 2 | 5 | 3 | 4 | 5 | 7 |
Win % | 11% | 40% | 14% | 29% | 20% | 29% | 0% | 25% |
Place % | 61% | 80% | 29% | 71% | 60% | 57% | 63% | 58% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 30.01 | 520m | ||
Bathurst | 25.92 | 450m | ||
Bathurst | 30.04 | 520m | ||
Bulli | 23.03 | 400m | ||
Gosford | 29.76 | 515m | ||
Grafton | 25.64 | 450m | ||
Gunnedah | 30.69 | 527m | ||
Maitland | 22.79 | 400m | ||
Nowra | 30.30 | 520m | ||
Richmond | 23.16 | 400m | ||
Richmond | 30.65 | 535m | ||
Richmond | 36.21 | 618m | ||
Taree | 22.69 | 392m | ||
Taree | 30.99 | 537m | ||
The Gardens | 22.89 | 400m | ||
The Gardens | 29.65 | 515m | ||
The Gardens | 34.79 | 600m | ||
The Gardens | 42.44 | 715m | ||
Wentworth Park | 30.00 | 520m | ||
Wentworth Park | 42.58 | 720m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 5.59 | 520m | ||
Bathurst | 15.52 | 450m | ||
Bathurst | 4.32 | 520m | ||
Bulli | 6.69 | 400m | ||
Gosford | 4.5 | 515m | ||
Grafton | 9.18 | 450m | ||
Gunnedah | 3.59 | 527m | ||
Maitland | 5.47 | 400m | ||
Nowra | 4.4 | 520m | ||
Richmond | 8.72 | 400m | ||
Richmond | 5.35 | 535m | ||
Richmond | 9.78 | 618m | ||
Taree | 5.43 | 537m | ||
The Gardens | 11.28 | 400m | ||
The Gardens | 5.06 | 515m | ||
The Gardens | 9.57 | 600m | ||
The Gardens | 4.49 | 715m | ||
Wentworth Park | 5.52 | 520m | ||
Wentworth Park | 16.28 | 720m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd/8 | 31.9kg | 520 | W/PK | M1/M2/M3 | 30.21 | 30.01 | 29.62 | 5.60 | 2.75 | Rebecca Gay | 33332 | $9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 32.5kg | 520 | W/PK | M1/M2/M3 | 31.00 | 30.00 | 29.98 | 5.52 | 14.25 | Ritza Gloria | 24888 | $34.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/6 | 32.7kg | 515 | GRDN | M2/M3 | 29.65 | 29.65 | 29.65 | 12.49 | 0.75 | Rebecca Gay | 3331 | $2.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 33.0kg | 520 | W/PK | M1/M2/M3 | 30.33 | 29.70 | 29.65 | 5.61 | 9.00 | Kooringa Lucy | 54444 | $41.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/7 | 33.0kg | 520 | W/PK | M1/M2/M3 | 30.37 | 29.86 | 29.70 | 5.61 | 7.25 | Lots Of Chatter | 34244 | $21.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/6 | 32.7kg | 515 | GRDN | M2/M3 | 29.65 | 29.65 | 29.65 | 12.49 | 0.75 | Rebecca Gay | 3331 | $2.30 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st/2 | 1st/2 515m GOPT | 515 | Gosford | PT | 29.36 | 10.50 | Flying Fox | 11111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/2 | 1st/2 400m RIPT | 400 | Richmond | PT | 22.87 | 4.25 | Miss Bronte | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/2 |