DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 1 | 3 | 1 | 0 |
Starts | 5 | 5 | 6 | 6 | 8 | 5 | 4 | 3 |
Wins | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Places | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3 |
Win % | 20% | 0% | 17% | 17% | 25% | 0% | 0% | 0% |
Place % | 20% | 0% | 67% | 33% | 38% | 0% | 0% | 100% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Geelong | 26.00 | 460m | ||
Geelong | 30.43 | 520m | ||
Geelong | 35.34 | 596m | ||
Horsham | 27.79 | 485m | ||
Meadows | 30.08 | 525m | ||
Meadows | 34.73 | 600m | ||
Sandown | 29.70 | 515m | ||
Sandown | 35.15 | 595m | ||
Sandown | 42.63 | 715m | ||
Shepparton | 37.78 | 650m | ||
Warrnambool | 38.08 | 650m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Geelong | 6.71 | 460m | ||
Geelong | 5.4 | 520m | ||
Geelong | 9.7 | 596m | ||
Horsham | 6.73 | 485m | ||
Meadows | 5.13 | 525m | ||
Meadows | 8.98 | 600m | ||
Sandown | 5.16 | 515m | ||
Sandown | 9.75 | 595m | ||
Sandown | 6.07 | 715m | ||
Shepparton | 17.41 | 650m | ||
Warrnambool | 17.27 | 650m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8th/8 | 31.7kg | 715 | S/PK | 5 | 43.39 | 42.18 | 42.18 | 6.55 | 17.34 | Cabin Fever | 78888 | $11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 31.8kg | 650 | SHEP | SE | 37.78 | 37.28 | 37.28 | 17.41 | 7.16 | Rajasthan | 33345 | $80.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 31.8kg | 600 | MDWS | SE | 35.82 | 34.59 | 34.20 | 9.35 | 17.54 | Kessler Bale | 85568 | $71.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/6 | 31.7kg | 600 | MDWS | 5 | 35.15 | 34.95 | 34.44 | 9.32 | 3.00 | Ayo Joy | 55544 | $6.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 32.1kg | 600 | MDWS | R/W | 35.44 | 34.84 | 34.78 | 9.56 | 8.49 | Push | 66654 | $4.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/6 | 31.5kg | 650 | WNBL | SE | 38.08 | 38.08 | 37.48 | 17.27 | 1.53 | Mepunga Debbie | 1111 | $2.40 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ |
---|---|---|---|---|---|---|---|
2022 | 1 | 12 | 1 | 5 | 8.33% | 41.67% | $3,080.00 |
2023 | 9 | 92 | 11 | 40 | 11.96% | 43.48% | $34,279.00 |
2024 | 12 | 237 | 42 | 105 | 17.72% | 44.30% | $167,809.00 |