DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
4 | 14 | 8 | 0 | 0 |
Starts | 3 | 7 | 5 | 10 | 4 | 4 | 7 | 5 |
Wins | 2 | 7 | 2 | 4 | 0 | 3 | 5 | 3 |
Places | 0 | 0 | 3 | 6 | 2 | 1 | 2 | 1 |
Win % | 67% | 100% | 40% | 40% | 0% | 75% | 71% | 60% |
Place % | 67% | 100% | 100% | 100% | 50% | 100% | 100% | 80% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 30.12 | 520m | ||
Bulli | 26.44 | 472m | ||
Capalaba | 19.70 | 366m | ||
GOLD COAST | 22.63 | 401m | ||
GOLD COAST | 25.65 | 457m | ||
Ladbrokes Gardens | 29.59 | 515m | ||
Maitland | 22.40 | 400m | ||
Maitland | 25.01 | 450m | ||
PARKLANDS TWILIGHT | 22.59 | 401m | ||
PARKLANDS TWILIGHT | 25.38 | 457m | ||
Wentworth Park | 30.20 | 520m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
No best 1st sectional times data available |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd/8 | 28.0kg | 450 | MAIT | NG | 25.29 | 25.14 | 25.14 | 2.25 | Magnifique | 323 | $4.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 27.5kg | 450 | MAIT | NG | 25.01 | 25.01 | 24.94 | 2.50 | Rabracs | 111 | $1.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 27.8kg | 400 | MAIT | NG | 22.42 | 22.42 | 22.42 | 1.75 | Bells Fair | 421 | $1.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/10 | 28.1kg | 400 | MAIT | NG | 22.40 | 22.40 | 22.40 | 2.50 | Key Guns | 211 | $1.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/8 | 27.3kg | 515 | GRDN | NG | 3.25 | Lochinvar Prada | 12222 | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 27.5kg | 450 | MAIT | NG | 25.01 | 25.01 | 24.94 | 2.50 | Rabracs | 111 | $1.70 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ |
---|---|---|---|---|---|---|---|
2010 | 4 | 26 | 13 | 18 | 50.00% | 69.23% | $1,225.00 |
2011 | 9 | 180 | 70 | 119 | 38.89% | 66.11% | $65,425.00 |
2012 | 15 | 224 | 73 | 132 | 32.59% | 58.93% | $165,985.00 |
2013 | 13 | 177 | 66 | 106 | 37.29% | 59.89% | $91,388.00 |
2014 | 9 | 153 | 34 | 78 | 22.22% | 50.98% | $51,290.00 |
2015 | 6 | 88 | 19 | 42 | 21.59% | 47.73% | $36,142.00 |
2016 | 4 | 67 | 13 | 25 | 19.40% | 37.31% | $12,284.00 |
2017 | 2 | 23 | 6 | 13 | 26.09% | 56.52% | $7,855.00 |
2018 | 1 | 5 | 1 | 1 | 20.00% | 20.00% | $1,099.00 |