DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
1 | 1 | 9 | 4 | 1 |
Starts | 10 | 15 | 10 | 12 | 11 | 6 | 20 | 13 |
Wins | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 4 |
Places | 4 | 3 | 2 | 4 | 2 | 0 | 6 | 1 |
Win % | 10% | 13% | 10% | 17% | 9% | 33% | 15% | 31% |
Place % | 50% | 33% | 30% | 50% | 27% | 33% | 45% | 38% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bathurst | 30.30 | 520m | ||
Bathurst | 36.21 | 618m | ||
Bulli | 30.53 | 515m | ||
Dapto | 29.90 | 520m | ||
Dapto | 35.17 | 600m | ||
Dapto | 43.62 | 729m | ||
Gosford | 29.95 | 515m | ||
Gosford | 35.04 | 603m | ||
Goulburn | 20.06 | 350m | ||
Ladbrokes Gardens | 23.27 | 400m | ||
Ladbrokes Gardens | 35.48 | 600m | ||
Maitland | 32.31 | 565m | ||
Nowra | 30.35 | 520m | ||
Nowra | 37.18 | 630m | ||
Richmond | 23.32 | 400m | ||
Richmond | 30.98 | 535m | ||
Richmond | 35.97 | 618m | ||
Richmond Straight | 18.47 | 324m | ||
Wentworth Park | 30.14 | 520m | ||
Wentworth Park | 42.53 | 720m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bathurst | 4.32 | 520m | ||
Bathurst | 9.74 | 618m | ||
Dapto | 5.53 | 520m | ||
Dapto | 9.84 | 600m | ||
Dapto | 5.46 | 729m | ||
Gosford | 4.51 | 515m | ||
Gosford | 9.09 | 603m | ||
Ladbrokes Gardens | 11.53 | 400m | ||
Ladbrokes Gardens | 9.78 | 600m | ||
Maitland | 14.01 | 565m | ||
Nowra | 4.43 | 520m | ||
Nowra | 10.37 | 630m | ||
Richmond | 8.51 | 400m | ||
Richmond | 5.36 | 535m | ||
Richmond | 9.77 | 618m | ||
Richmond Straight | 7.43 | 324m | ||
Wentworth Park | 5.52 | 520m | ||
Wentworth Park | 16.36 | 720m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th/5 | 28.6kg | 400 | RICH | M1/M2/M3 | 23.43 | 22.87 | 22.62 | 8.51 | 8.00 | Shanjo Prince | 2235 | $41.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 28.5kg | 324 | RICS | M1/M2/M3 | 18.47 | 18.00 | 17.50 | 7.43 | 6.50 | Salute To Excel | 7778 | $41.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 28.2kg | 515 | GOSF | 4/5 | 29.99 | 29.55 | 29.55 | 4.53 | 6.25 | Esther's Thrill | 7655 | $19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/4 | 28.3kg | 535 | RICH | M1/M2/M3 | 31.22 | 31.11 | 30.30 | 5.45 | 1.50 | Surprise Fling | 33442 | $5.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 28.1kg | 603 | GOSF | 5 | 35.04 | 35.04 | 35.04 | 9.09 | 4.00 | Crown The Zipper | 13111 | $21.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 28.1kg | 603 | GOSF | 5 | 35.04 | 35.04 | 35.04 | 9.09 | 4.00 | Crown The Zipper | 13111 | $21.00 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1st/3 520m DPPT | 520 | Dapto | PT | 30.58 | 8.25 | Eclipse The Sun | 3211 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/1 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ |
---|---|---|---|---|---|---|---|
2024 | 2 | 3 | 1 | 2 | 33.33% | 66.67% | $1,600.00 |