DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
1 | 3 | 4 | 0 | 0 |
Starts | 5 | 8 | 8 | 9 | 5 | 6 | 6 | 3 |
Wins | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 0 |
Places | 3 | 1 | 1 | 5 | 1 | 1 | 3 | 1 |
Win % | 20% | 0% | 13% | 22% | 20% | 33% | 17% | 0% |
Place % | 80% | 13% | 25% | 78% | 40% | 50% | 67% | 33% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bendigo | 28.18 | 500m | ||
Cranbourne | 30.19 | 520m | ||
Geelong | 26.26 | 460m | ||
Meadows | 30.61 | 525m | ||
Meadows | 35.07 | 600m | ||
Sale | 24.95 | 440m | ||
Sale | 29.67 | 520m | ||
Sandown | 30.23 | 515m | ||
Sandown | 35.12 | 595m | ||
Shepparton | 22.04 | 385m | ||
Shepparton | 25.48 | 450m | ||
Warragul | 26.66 | 460m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bendigo | 6.59 | 500m | ||
Cranbourne | 5.58 | 520m | ||
Meadows | 5.15 | 525m | ||
Meadows | 8.99 | 600m | ||
Sale | 5.32 | 440m | ||
Sale | 9.47 | 520m | ||
Sandown | 5.36 | 515m | ||
Sandown | 9.56 | 595m | ||
Shepparton | 8.28 | 385m | ||
Shepparton | 6.75 | 450m | ||
Warragul | 6.78 | 460m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th/7 | 29.2kg | 500 | BEN | Mixed 4/5 | 28.59 | 28.32 | 28.32 | 6.75 | 4.00 | Sudoku Cobra | 4555 | $10.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/7 | 29.5kg | 500 | BEN | Mixed 4/5 | 28.27 | 28.04 | 28.04 | 6.59 | 3.25 | Mepunga Grace | 2333 | $2.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/6 | 29.6kg | 450 | SHE | Mixed 4/5 | 25.48 | 25.37 | 25.37 | 6.75 | 1.75 | Numerology | 5433 | $6.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 29.3kg | 515 | SAN | Grade 5 | 30.30 | 29.84 | 29.24 | 5.36 | 6.75 | Keenando | 87776 | $21.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/10 | 29.8kg | 500 | BEN | Mixed 4/5 | 28.18 | 28.18 | 27.98 | 0.25 | Aussie Built | 1 | $24.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/10 | 29.8kg | 500 | BEN | Mixed 4/5 | 28.18 | 28.18 | 27.98 | 0.25 | Aussie Built | 1 | $24.80 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ |
---|---|---|---|---|---|---|---|
2024 | 4 | 49 | 11 | 17 | 22.45% | 34.69% | $38,485.00 |