DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
1 | 0 | 7 | 0 | 0 |
Starts | 11 | 5 | 7 | 4 | 8 | 4 | 8 | 7 |
Wins | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
Places | 8 | 4 | 2 | 2 | 5 | 1 | 5 | 4 |
Win % | 18% | 20% | 0% | 25% | 25% | 0% | 25% | 0% |
Place % | 73% | 80% | 29% | 50% | 63% | 25% | 63% | 57% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Angle Park | 22.17 | 388m | ||
Angle Park | 29.96 | 515m | ||
Bathurst | 26.00 | 450m | ||
Bulli | 22.65 | 400m | ||
Bulli | 26.62 | 472m | ||
Dapto | 30.11 | 520m | ||
Goulburn | 20.20 | 350m | ||
Goulburn | 24.88 | 440m | ||
Nowra | 21.00 | 365m | ||
Richmond | 23.05 | 400m | ||
Richmond | 31.06 | 535m | ||
Temora | 27.15 | 457m | ||
Wagga | 23.71 | 400m | ||
Wagga | 30.87 | 525m | ||
Wentworth Park | 30.07 | 520m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Angle Park | 10.09 | 388m | ||
Angle Park | 4.46 | 515m | ||
Bathurst | 15.44 | 450m | ||
Bulli | 6.55 | 400m | ||
Bulli | 10.2 | 472m | ||
Dapto | 5.45 | 520m | ||
Goulburn | 5.68 | 440m | ||
Nowra | 8.88 | 365m | ||
Richmond | 8.54 | 400m | ||
Richmond | 5.34 | 535m | ||
Wagga | 5.4 | 525m | ||
Wentworth Park | 5.44 | 520m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st/6 | 26.6kg | 388 | AP/K | 5 | 22.17 | 22.17 | 22.05 | 10.09 | 2.00 | Spring Halo | 21111 | $5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/8 | 27.2kg | 388 | AP/K | 5 | 22.49 | 22.24 | 22.24 | 10.37 | 3.50 | Zagreb | 75322 | $6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/6 | 27.1kg | 515 | AP/K | 4/5 | 30.11 | 29.60 | 29.60 | 4.53 | 7.25 | Fantastic Shell | 222222 | $5.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/6 | 27.0kg | 515 | AP/K | 5 | 29.96 | 29.96 | 29.50 | 4.46 | 4.00 | Woodside Zulu | 111111 | $17.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/6 | 27.0kg | 515 | AP/K | 5 | 30.41 | 30.12 | 29.66 | 4.61 | 4.25 | I'M Top Girl | 466555 | $13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/6 | 26.6kg | 388 | AP/K | 5 | 22.17 | 22.17 | 22.05 | 10.09 | 2.00 | Spring Halo | 21111 | $5.00 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st/2 | 1st/2 472m BUPT | 472 | Bulli | PT | 26.72 | 7.00 | Coco Pearl | 1111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/2 | 2nd/2 472m BUPT | 472 | Bulli | PT | 26.88 | 3.00 | Bit Flash | 2222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/3 | 2nd/3 400m BUPT | 400 | Bulli | PT | 23.09 | 3.75 | Cawbourne Get Up | 1222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/2 | 2nd/2 400m BUPT | 400 | Bulli | PT | 22.66 | 0.25 | No Signal | 2222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/4 |